- Mostrador adequado para elementos sensores Pt1000
- Tipo de protecção IP65
- Mede dos 0 aos 650 graus centígrados
- Opcional output de transmissão de 4…20mA
SolarTemp Marine Type 850 wtih Mounting Plate |
Technical data |
Ambient temperature | -5…60 ºC |
Case | 170 x 150 mm, steel case blue powered-coated, aluminium mounting plate |
Power supply | Solar cell |
Light density | Min 50 Lux |
Digital display | 4 digit, 7 segment display, 25,4 mm higt |
Approved by several classification societies |
Order code |
Type | Range | Sika Order Code |
Standart Version | 0,,,650º C | 85065P54 |
Transmition version | 4-20 mA 0…600ºC | 85065P53360 |
Transmitter version | 4-20 mA 0…300ºC | 85065P53330 |
Folheto